Hosted by the Long Beach Grunions
Belmont Olympic Plaza in Long Beach, California
December 4-6, 2004 (Saturday to Monday)
Sanction number: 334-035
Meet Results

Final Point Standings
 Team Standings
 Individual Standings


Session 1 - Saturday, December 4, 2004
Event	Description
 1	Women 400 Freestyle
 2	Men 400 Freestyle
 3	Women 50 Butterfly
 4	Men 50 Butterfly
 5	Women 200 Freestyle Relay
 6	Men 200 Freestyle Relay
 7	Women 100 Backstroke
 8	Men 100 Backstroke
 9	Women 200 Freestyle
10	Men 200	Freestyle
11	Women 100 IM
12	Men 100 IM
13	Mixed 200 Medley Relay
14	Women 200 Butterfly
15	Men 200	Butterfly
16A	Women 400 Medley Relay
16B	Men 400 Medley Relay
16C	Mixed 400 Medley Relay
17	Women 50 Freestyle
18	Men 50 Freestyle
19	Women 100 Breaststroke
20	Men 100 Breaststroke
21A	Women 400 Freestyle Relay
21B	Men 400 Freestyle Relay
21C	Mixed 400 Freestyle Relay


Session 2 - Sunday, December 5, 2004
Event	Description
22	Women 100 Butterfly
23	Men 100 Butterfly
24	Women 50 Breaststroke
25	Men 50 Breaststroke
26	Women 200 Backstroke
27	Men 200 Backstroke
28	Women 200 Medley Relay
29	Men 200 Medley Relay
30	Women 100 Freestyle
31	Men 100 Freestyle
32	Women 200 Breaststroke
33	Men 200 Breaststroke
34	Mixed 200 Freestyle Relay
35	Women 50 Backstroke
36	Men 50 Backstroke
37	Women 200 IM
38	Men 200 IM
39A	Women 800 Freestyle Relay
39B	Men 800 Freestyle Relay
39C	Mixed 800 Freestyle Relay


Session 3 - Monday, December 6, 2004	
Event	Description
40	Mixed 1500 Freestyle
41	Women 400 IM
42	Men 400 IM
43	Mixed 800 Freestyle