Team Standings
Team Rankings - Final
Combined Team Scores
Place Team Points
===================================================================
1 Novaquatics NOVA-CA 1522.5
2 San Diego Swim Masters SDSM-SI 1495
3 Long Beach Grunions LBG-CA 1483
4 Mission Viejo Nadadores MVN-CA 1345.5
5 Heartland Masters Swim Club HSAM-CA 761
6 West Hollywood Aquatics WH2O-CA 539
7 Ucla Bruin Masters UCLA-CA 478
8 Los Angeles Peninsula Swimming LAPS-CA 394
9 Manatee Aquatic Masters MAM-PC 300
10 Las Vegas Masters LVM-ZZ 216
11 Rolling Hills Mud Sharks RHMS-PC 199.5
12 Ventura County Masters VCM-CA 191
13 Arizona Masters ARIZ-AZ 161.5
14 Tamalpais Aquatic Masters TAM-PC 160
15 Carlsbad Masters CARL-CA 153
16 Ojai OJAI-CA 149
17 Walnut Creek Masters WCM-PC 148
18 Bainbridge Area Masters BAM-PN 138
19 Southern California Aquatics SCAQ-CA 133
20 Coast Masters CM-CA 132
21 Mesa Aquatics MESA-CA 98
22 Santa Clarita Masters Club SCMC-CA 79
23 South Bay Swim Club SOBA-CA 65
24 Illinois Masters IM-IL 63
25 Uci Masters UCI-CA 59
26 Stanford Masters SM-PC 57
27 Metro Masters Swim Club METR-MR 55
28 Santa Rosa Masters SRM-PC 51
29 Academy Masters Swim Team AMST-HI 48
29 Colorado Masters CMS-CO 48
31 Golden West Swim Club GWSC-CA 45
32 CN Mijas CNM-ZZ 43
32 University of San Francisco Ma USF-PC 43
34 Chawp CHAW-CA 41
34 Caltech Masters CAL-CA 41
36 Masters of Orlando MOO-FL 40
37 rgsc RGSC-NM 39
38 Hawaii Masters HIMA-HI 38
38 Doc DOC-IN 38
40 San Francisco Tsunami SFT-PC 37
41 The Olympic Club OLYM-CA 34
42 Meridian Swim Club MSCM-CA 30
42 Fullerton Fast Masters Team FMT-CA 30
44 Rose Bowl Masters ROSE-CA 27
45 South West Aquatic Masters SWM-CA 26
46 Swim Smarter LaJolla Masters SSLJ-CA 12
46 Daland Swim School Masters DSSM-CA 12
46 Phoenix Sunfish PSF-AZ 12
49 Santa Barbara Masters SBM-CA 9
Event Results
Event 1 Mixed 1500 Freestyle
Event 2 Women 400 IM
Event 3 Men 400 IM
Event 4 Mixed 800 Freestyle
Event 5 Women 200 Freestyle
Event 6 Men 200 Freestyle
Event 7 Women 50 Butterfly
Event 8 Men 50 Butterfly
Event 9 Women/Men/Mixed 200 Freestyle Relay
Event 10 Women 100 Backstroke
Event 11 Men 100 Backstroke
Event 12 Women 100 Breaststroke
Event 13 Men 100 Breaststroke
Event 14 Women 200 Butterfly
Event 15 Men 200 Butterfly
Event 16 Women/Men/Mixed 400 Medley Relay
Event 17 Women 50 Freestyle
Event 18 Men 50 Freestyle
Event 19 Women 200 IM
Event 20 Men 200 IM
Event 21 Women/Men/Mixed 800 Freestyle Relay
Event 22 Women 400 Freestyle
Event 23 Men 400 Freestyle
Event 24 Women 100 Butterfly
Event 25 Men 100 Butterfly
Event 26 Women 50 Breaststroke
Event 27 Men 50 Breaststroke
Event 28 Women 200 Backstroke
Event 29 Men 200 Backstroke
Event 30 Women/Men/Mixed 200 Medley Relay
Event 31 Women 100 Freestyle
Event 32 Men 100 Freestyle
Event 33 Women 200 Breaststroke
Event 34 Men 200 Breaststroke
Event 35 Women 50 Backstroke
Event 36 Men 50 Backstroke
Event 37 Women 100 IM
Event 38 Men 100 IM
Event 39 Women/Men/Mixed 400 Freestyle Relay
Event 1 Mixed 1500 Freestyle Team Standings/Event Results
Event 1 Women 18-24 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schumacher, Jennifer 20 NOVA-CA 22:00.00 20:07.08 9
36.16 1:16.23 (40.07) 1:56.78 (40.55) 2:37.64 (40.86)
3:18.80 (41.16) 3:59.46 (40.66) 4:40.24 (40.78) 5:21.10 (40.86)
6:01.94 (40.84) 6:42.09 (40.15) 7:22.58 (40.49) 8:03.18 (40.60)
8:44.06 (40.88) 9:24.55 (40.49) 10:05.02 (40.47) 10:45.41 (40.39)
11:25.47 (40.06) 12:06.22 (40.75) 12:46.51 (40.29) 13:27.18 (40.67)
14:07.04 (39.86) 14:47.36 (40.32) 15:27.28 (39.92) 16:07.71 (40.43)
16:48.48 (40.77) 17:28.50 (40.02) 18:08.59 (40.09) 18:48.65 (40.06)
19:28.60 (39.95) 20:07.08 (38.48)
2 Bounds, Brandy 24 NOVA-CA 20:39.00 20:09.00 7
34.67 1:13.07 (38.40) 1:52.24 (39.17) 2:31.75 (39.51)
3:11.91 (40.16) 3:51.72 (39.81) 4:31.96 (40.24) 5:12.10 (40.14)
5:52.91 (40.81) 6:32.99 (40.08) 7:13.76 (40.77) 7:54.80 (41.04)
8:35.51 (40.71) 9:16.33 (40.82) 9:57.16 (40.83) 10:38.58 (41.42)
11:19.75 (41.17) 12:00.74 (40.99) 12:41.37 (40.63) 13:22.09 (40.72)
14:03.00 (40.91) 14:44.08 (41.08) 15:25.97 (41.89) 16:06.76 (40.79)
16:47.35 (40.59) 17:27.99 (40.64) 18:08.29 (40.30) 18:48.98 (40.69)
19:29.19 (40.21) 20:09.00 (39.81)
Event 1 Women 30-34 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dodd, Laurie 33 UCLA-CA 20:00.00 18:22.22 9
33.27 1:08.86 (35.59) 1:44.74 (35.88) 2:20.75 (36.01)
2:56.60 (35.85) 3:33.06 (36.46) 4:09.21 (36.15) 4:45.38 (36.17)
5:21.83 (36.45) 5:58.37 (36.54) 6:35.15 (36.78) 7:12.03 (36.88)
7:49.08 (37.05) 8:25.79 (36.71) 9:02.52 (36.73) 9:39.28 (36.76)
10:16.39 (37.11) 10:53.38 (36.99) 11:30.80 (37.42) 12:08.45 (37.65)
12:46.05 (37.60) 13:23.69 (37.64) 14:00.97 (37.28) 14:38.55 (37.58)
15:16.04 (37.49) 15:53.50 (37.46) 16:30.72 (37.22) 17:08.39 (37.67)
17:45.48 (37.09) 18:22.22 (36.74)
Event 1 Women 35-39 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bachman, Kari 39 RGSC-NM 23:00.00 22:45.61 9
1:25.30 ( ) 2:10.59 (45.29) 2:56.30 (45.71)
3:41.79 (45.49) 4:27.59 (45.80) 5:13.15 (45.56) 5:58.92 (45.77)
6:44.90 (45.98) 7:30.30 (45.40) 8:15.97 (45.67) 9:02.82 (46.85)
9:49.75 (46.93) 10:35.65 (45.90) 11:21.44 (45.79) 12:07.22 (45.78)
12:53.07 (45.85) 13:38.32 (45.25) 14:23.89 (45.57) 15:09.86 (45.97)
15:56.23 (46.37) 16:42.19 (45.96) 17:27.99 (45.80) 18:14.44 (46.45)
19:00.15 (45.71) 19:45.87 (45.72) 20:31.62 (45.75) 21:16.66 (45.04)
22:01.50 (44.84) 22:45.61 (44.11)
2 Richter, Jennifer 37 MVN-CA 24:26.96 25:41.75 7
46.16 1:34.53 (48.37) 2:24.14 (49.61) 3:13.28 (49.14)
4:02.71 (49.43) 4:52.99 (50.28) 5:43.13 (50.14) 6:33.63 (50.50)
7:24.35 (50.72) 8:15.52 (51.17) 9:06.33 (50.81) 9:57.79 (51.46)
10:47.11 (49.32) 11:38.51 (51.40) 12:29.67 (51.16) 13:22.92 (53.25)
14:15.41 (52.49) 15:09.26 (53.85) 16:02.03 (52.77) 16:55.07 (53.04)
17:48.68 (53.61) 18:39.44 (50.76) 19:31.28 (51.84) 20:24.34 (53.06)
21:17.17 (52.83) 22:11.56 (54.39) 23:01.98 (50.42) 23:55.18 (53.20)
24:49.49 (54.31) 25:41.75 (52.26)
3 Eschenwald, Belinda 39 NOVA-CA 26:15.00 26:10.74 6
44.67 1:32.84 (48.17) 2:24.73 (51.89) 3:16.29 (51.56)
4:08.50 (52.21) 5:00.47 (51.97) 5:54.92 (54.45) 6:48.25 (53.33)
7:41.11 (52.86) 8:34.42 (53.31) 9:26.68 (52.26) 10:17.37 (50.69)
11:09.18 (51.81) 12:00.99 (51.81) 12:54.06 (53.07) 13:47.66 (53.60)
14:40.53 (52.87) 15:33.61 (53.08) 16:26.51 (52.90) 17:19.80 (53.29)
18:11.05 (51.25) 19:03.07 (52.02) 19:56.27 (53.20) 20:49.02 (52.75)
21:42.55 (53.53) 22:36.57 (54.02) 23:30.57 (54.00) 24:24.47 (53.90)
25:18.82 (54.35) 26:10.74 (51.92)
Event 1 Women 40-44 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Engel, Tami 42 MVN-CA 26:55.00 19:53.58 9
37.41 1:16.67 (39.26) 1:56.84 (40.17) 2:37.21 (40.37)
3:17.39 (40.18) 3:57.30 (39.91) 4:37.29 (39.99) 5:17.24 (39.95)
5:56.52 (39.28) 6:36.38 (39.86) 7:16.04 (39.66) 7:55.53 (39.49)
8:35.33 (39.80) 9:15.05 (39.72) 9:54.72 (39.67) 10:34.61 (39.89)
11:14.27 (39.66) 11:54.41 (40.14) 12:34.44 (40.03) 13:14.48 (40.04)
13:54.44 (39.96) 14:34.60 (40.16) 15:14.87 (40.27) 15:54.52 (39.65)
16:34.55 (40.03) 17:14.72 (40.17) 17:54.72 (40.00) 18:34.74 (40.02)
19:15.03 (40.29) 19:53.58 (38.55)
2 Sherg, Robin 44 HSAM-CA 22:00.00 19:53.95 7
36.84 1:16.65 (39.81) 1:56.95 (40.30) 2:38.21 (41.26)
3:19.02 (40.81) 4:00.12 (41.10) 4:40.68 (40.56) 5:21.27 (40.59)
6:01.27 (40.00) 6:41.70 (40.43) 7:22.15 (40.45) 8:02.57 (40.42)
8:42.50 (39.93) 9:22.64 (40.14) 10:02.86 (40.22) 10:42.73 (39.87)
11:22.38 (39.65) 12:01.97 (39.59) 12:41.64 (39.67) 13:21.12 (39.48)
14:00.53 (39.41) 14:39.82 (39.29) 15:19.12 (39.30) 15:58.26 (39.14)
16:37.50 (39.24) 17:17.00 (39.50) 17:56.36 (39.36) 18:36.05 (39.69)
19:15.51 (39.46) 19:53.95 (38.44)
3 Correa, Anita 43 LBG-CA 23:10.00 23:38.89 6
1:29.06 ( ) 2:16.11 (47.05) 3:03.35 (47.24)
3:50.96 (47.61) 4:38.68 (47.72) 5:25.74 (47.06) 6:12.34 (46.60)
7:00.78 (48.44) 7:47.96 (47.18) 8:34.92 (46.96) 9:22.52 (47.60)
10:09.38 (46.86) 10:56.15 (46.77) 11:44.32 (48.17) 12:30.83 (46.51)
13:19.24 (48.41) 14:06.75 (47.51) 14:54.86 (48.11) 15:42.21 (47.35)
16:29.89 (47.68) 17:17.86 (47.97) 18:04.60 (46.74) 18:53.03 (48.43)
19:41.30 (48.27) 20:28.25 (46.95) 21:17.28 (49.03) 22:05.35 (48.07)
22:53.00 (47.65) 23:38.89 (45.89)
Event 1 Women 45-49 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Powers, Patricia 48 LBG-CA 23:31.37 23:22.63 9
1:28.10 ( ) 2:15.70 (47.60) 3:03.48 (47.78)
3:50.88 (47.40) 4:38.13 (47.25) 5:25.20 (47.07) 6:12.58 (47.38)
6:59.88 (47.30) 7:47.13 (47.25) 8:34.14 (47.01) 9:21.47 (47.33)
10:08.21 (46.74) 10:54.71 (46.50) 11:41.64 (46.93) 12:28.65 (47.01)
13:15.29 (46.64) 14:01.63 (46.34) 14:48.28 (46.65) 15:34.80 (46.52)
16:21.50 (46.70) 17:08.26 (46.76) 17:55.87 (47.61) 18:43.06 (47.19)
19:30.52 (47.46) 20:17.12 (46.60) 21:03.95 (46.83) 21:50.98 (47.03)
22:37.77 (46.79) 23:22.63 (44.86)
Event 1 Women 50-54 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ciraulo, Christie 52 UCLA-CA 21:21.00 20:13.08 9
38.23 1:19.35 (41.12) 2:00.75 (41.40) 2:41.50 (40.75)
3:21.98 (40.48) 4:02.93 (40.95) 4:43.40 (40.47) 5:24.05 (40.65)
6:04.53 (40.48) 6:45.13 (40.60) 7:25.71 (40.58) 8:06.15 (40.44)
8:46.70 (40.55) 9:27.06 (40.36) 10:07.61 (40.55) 10:48.10 (40.49)
11:28.68 (40.58) 12:08.75 (40.07) 12:49.37 (40.62) 13:29.69 (40.32)
14:10.37 (40.68) 14:50.64 (40.27) 15:31.02 (40.38) 16:11.58 (40.56)
16:52.50 (40.92) 17:32.89 (40.39) 18:13.20 (40.31) 18:53.51 (40.31)
19:34.17 (40.66) 20:13.08 (38.91)
2 Deschenes, Elizabeth 52 NOVA-CA 22:12.60 21:54.61 7
40.55 1:24.14 (43.59) 2:08.29 (44.15) 2:52.95 (44.66)
3:37.54 (44.59) 4:21.91 (44.37) 5:06.56 (44.65) 5:51.39 (44.83)
6:35.48 (44.09) 7:19.50 (44.02) 8:02.81 (43.31) 8:46.78 (43.97)
9:30.98 (44.20) 10:14.80 (43.82) 10:59.00 (44.20) 11:42.91 (43.91)
12:26.77 (43.86) 13:10.70 (43.93) 13:54.57 (43.87) 14:38.82 (44.25)
15:21.33 (42.51) 16:05.29 (43.96) 16:48.55 (43.26) 17:32.31 (43.76)
18:16.52 (44.21) 19:00.36 (43.84) 19:44.82 (44.46) 20:28.74 (43.92)
21:12.57 (43.83) 21:54.61 (42.04)
3 Uthus, Gwen 51 MVN-CA 24:30.00 23:41.08 6
42.56 1:29.65 (47.09) 2:17.16 (47.51) 3:05.28 (48.12)
3:52.72 (47.44) 4:41.63 (48.91) 5:29.37 (47.74) 6:17.56 (48.19)
7:05.12 (47.56) 7:53.10 (47.98) 8:40.68 (47.58) 9:28.14 (47.46)
10:15.57 (47.43) 11:03.08 (47.51) 11:50.36 (47.28) 12:38.17 (47.81)
13:26.24 (48.07) 14:14.19 (47.95) 15:01.95 (47.76) 15:49.23 (47.28)
16:36.77 (47.54) 17:24.67 (47.90) 18:12.35 (47.68) 18:58.95 (46.60)
19:46.77 (47.82) 20:33.25 (46.48) 21:20.75 (47.50) 22:08.38 (47.63)
22:55.75 (47.37) 23:41.08 (45.33)
Event 1 Women 55-59 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jarmakani, Brenda 58 UCLA-CA 26:00.00 25:23.25 9
45.50 1:35.69 (50.19) 2:26.84 (51.15) 3:18.23 (51.39)
4:09.67 (51.44) 5:01.00 (51.33) 5:51.81 (50.81) 6:43.00 (51.19)
7:34.33 (51.33) 8:26.30 (51.97) 9:17.71 (51.41) 10:08.21 (50.50)
10:59.31 (51.10) 11:50.42 (51.11) 12:41.33 (50.91) 13:31.85 (50.52)
14:22.67 (50.82) 15:13.98 (51.31) 16:05.26 (51.28) 16:56.97 (51.71)
17:48.06 (51.09) 18:38.88 (50.82) 19:29.04 (50.16) 20:19.63 (50.59)
21:10.41 (50.78) 22:00.82 (50.41) 22:52.28 (51.46) 23:42.69 (50.41)
24:34.12 (51.43) 25:23.25 (49.13)
Event 1 Women 60-64 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Valderhaug, Marlee 64 HSAM-CA 28:40.00 29:25.53 9
52.39 1:47.81 (55.42) 2:44.85 (57.04) 3:42.84 (57.99)
4:40.94 (58.10) 5:38.82 (57.88) 6:36.61 (57.79) 7:34.43 (57.82)
8:32.42 (57.99) 9:31.66 (59.24) 10:30.81 (59.15) 11:30.60 (59.79)
12:29.37 (58.77) 13:27.95 (58.58) 14:27.20 (59.25) 15:26.66 (59.46)
16:26.85 (1:00.19) 17:26.21 (59.36) 18:25.59 (59.38) 19:26.04 (1:00.45)
20:25.66 (59.62) 21:25.78 (1:00.12) 22:25.98 (1:00.20) 23:25.86 (59.88)
24:25.61 (59.75) 25:26.47 (1:00.86) 26:27.25 (1:00.78) 27:28.26 (1:01.01)
28:28.99 (1:00.73) 29:25.53 (56.54)
Event 1 Women 65-69 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Glenn, Sylvia 68 OJAI-CA 30:26.19 32:50.56 9
56.57 1:59.20 (1:02.63) 3:03.80 (1:04.60) 4:08.24 (1:04.44)
5:13.40 (1:05.16) 6:19.01 (1:05.61) 7:24.04 (1:05.03) 8:28.84 (1:04.80)
9:32.74 (1:03.90) 10:40.20 (1:07.46) 11:45.84 (1:05.64) 12:51.23 (1:05.39)
13:58.35 (1:07.12) 15:03.48 (1:05.13) 16:10.37 (1:06.89) 17:16.32 (1:05.95)
18:22.74 (1:06.42) 19:29.48 (1:06.74) 20:35.78 (1:06.30) 21:42.71 (1:06.93)
22:49.35 (1:06.64) 23:54.23 (1:04.88) 25:01.66 (1:07.43) 26:09.25 (1:07.59)
27:17.17 (1:07.92) 28:23.85 (1:06.68) 29:30.97 (1:07.12) 30:37.76 (1:06.79)
31:45.15 (1:07.39) 32:50.56 (1:05.41)
Event 1 Women 75-79 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roper, Gail 76 ARIZ-AZ 28:30.00 26:37.02 9
45.39 1:37.74 (52.35) 2:31.43 (53.69) 3:24.97 (53.54)
4:19.26 (54.29) 5:13.15 (53.89) 6:07.46 (54.31) 7:01.41 (53.95)
7:55.36 (53.95) 8:49.15 (53.79) 9:43.14 (53.99) 10:36.88 (53.74)
11:30.39 (53.51) 12:24.19 (53.80) 13:17.81 (53.62) 14:12.12 (54.31)
15:04.15 (52.03) 15:57.70 (53.55) 16:51.81 (54.11) 17:45.16 (53.35)
18:38.79 (53.63) 19:32.27 (53.48) 20:25.72 (53.45) 21:18.98 (53.26)
22:12.64 (53.66) 23:06.75 (54.11) 24:00.03 (53.28) 24:53.07 (53.04)
25:46.69 (53.62) 26:37.02 (50.33)
2 Reed, Nancy 78 HSAM-CA 38:02.69 39:01.69 7
1:13.75 2:31.04 (1:17.29) 3:48.64 (1:17.60) 5:06.45 (1:17.81)
6:24.32 (1:17.87) 7:41.51 (1:17.19) 9:00.50 (1:18.99) 10:18.68 (1:18.18)
11:37.65 (1:18.97) 12:56.02 (1:18.37) 14:14.04 (1:18.02) 15:31.90 (1:17.86)
16:49.95 (1:18.05) 18:08.04 (1:18.09) 19:27.60 (1:19.56) 20:46.40 (1:18.80)
22:04.87 (1:18.47) 23:22.54 (1:17.67) 24:40.78 (1:18.24) 26:00.00 (1:19.22)
28:34.91 ( ) 29:53.67 (1:18.76) 31:12.98 (1:19.31)
32:32.24 (1:19.26) 35:08.33 ( ) 36:27.08 (1:18.75)
37:46.15 (1:19.07) 39:01.69 (1:15.54)
Event 1 Men 18-24 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pyott, Ian 24 NOVA-CA 19:45.00 19:36.20 9
34.40 1:11.82 (37.42) 1:48.79 (36.97) 2:26.57 (37.78)
3:04.28 (37.71) 3:42.45 (38.17) 4:20.43 (37.98) 4:58.81 (38.38)
5:37.44 (38.63) 6:16.18 (38.74) 6:55.86 (39.68) 7:34.83 (38.97)
8:14.06 (39.23) 8:53.94 (39.88) 9:33.48 (39.54) 10:12.22 (38.74)
10:51.37 (39.15) 11:30.64 (39.27) 12:10.66 (40.02) 12:50.96 (40.30)
13:30.98 (40.02) 14:11.27 (40.29) 14:51.39 (40.12) 15:32.05 (40.66)
16:12.78 (40.73) 16:53.44 (40.66) 17:34.44 (41.00) 18:16.18 (41.74)
18:57.06 (40.88) 19:36.20 (39.14)
2 Ochoa, Enrique 23 LBG-CA 20:50.00 20:53.00 7
36.95 1:18.43 (41.48) 1:58.94 (40.51) 2:38.29 (39.35)
3:20.12 (41.83) 3:59.94 (39.82) 4:39.17 (39.23) 5:20.64 (41.47)
6:01.24 (40.60) 6:42.24 (41.00) 7:22.87 (40.63) 8:04.30 (41.43)
8:45.33 (41.03) 9:27.37 (42.04) 10:09.57 (42.20) 10:51.85 (42.28)
11:34.27 (42.42) 12:16.55 (42.28) 12:59.00 (42.45) 13:41.73 (42.73)
14:24.33 (42.60) 15:06.49 (42.16) 15:48.89 (42.40) 16:31.61 (42.72)
17:14.04 (42.43) 17:59.32 (45.28) 18:42.81 (43.49) 19:25.63 (42.82)
20:09.83 (44.20) 20:53.00 (43.17)
Event 1 Men 25-29 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schmidt, Matt 26 MESA-CA 21:30.29 20:51.89 9
35.92 1:15.78 (39.86) 1:56.59 (40.81) 2:37.99 (41.40)
3:19.74 (41.75) 4:00.70 (40.96) 4:42.19 (41.49) 5:23.37 (41.18)
6:04.78 (41.41) 6:45.31 (40.53) 7:26.31 (41.00) 8:07.66 (41.35)
8:49.88 (42.22) 9:32.04 (42.16) 10:14.58 (42.54) 10:57.95 (43.37)
11:41.22 (43.27) 12:24.32 (43.10) 13:07.17 (42.85) 13:50.35 (43.18)
14:33.90 (43.55) 15:17.39 (43.49) 15:58.88 (41.49) 16:41.34 (42.46)
17:25.02 (43.68) 18:08.01 (42.99) 18:49.76 (41.75) 19:32.64 (42.88)
20:14.53 (41.89) 20:51.89 (37.36)
Event 1 Men 30-34 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fernandez, Dickie 34 CNM-ZZ 18:45.00 18:22.54 9
31.72 1:07.02 (35.30) 1:43.20 (36.18) 2:19.88 (36.68)
2:56.73 (36.85) 3:33.68 (36.95) 4:10.77 (37.09) 4:47.66 (36.89)
5:24.52 (36.86) 6:01.36 (36.84) 6:38.10 (36.74) 7:14.52 (36.42)
7:51.20 (36.68) 8:28.22 (37.02) 9:05.19 (36.97) 9:42.75 (37.56)
10:20.38 (37.63) 10:57.89 (37.51) 11:35.67 (37.78) 12:13.25 (37.58)
12:50.89 (37.64) 13:28.59 (37.70) 14:05.51 (36.92) 14:42.65 (37.14)
15:19.61 (36.96) 15:57.14 (37.53) 16:33.95 (36.81) 17:10.74 (36.79)
17:47.08 (36.34) 18:22.54 (35.46)
2 Ahmadi-k, Magid 33 NOVA-CA 21:05.59 20:13.45 7
34.35 1:12.09 (37.74) 1:50.94 (38.85) 2:30.11 (39.17)
3:09.14 (39.03) 3:48.60 (39.46) 4:28.45 (39.85) 5:09.10 (40.65)
5:48.79 (39.69) 6:29.19 (40.40) 7:10.08 (40.89) 7:51.31 (41.23)
8:32.61 (41.30) 9:13.84 (41.23) 9:54.45 (40.61) 10:35.97 (41.52)
11:17.07 (41.10) 11:58.12 (41.05) 12:39.90 (41.78) 13:21.24 (41.34)
14:02.63 (41.39) 14:44.24 (41.61) 15:25.29 (41.05) 16:07.48 (42.19)
16:49.14 (41.66) 17:31.07 (41.93) 18:12.57 (41.50) 18:53.95 (41.38)
19:34.40 (40.45) 20:13.45 (39.05)
3 Prodoehl, Jason 34 SFT-PC 23:27.00 23:06.63 6
1:24.18 ( ) 2:53.54 ( )
3:38.73 (45.19) 4:23.99 (45.26) 5:10.24 (46.25) 5:56.58 (46.34)
6:42.92 (46.34) 7:29.10 (46.18) 8:15.41 (46.31) 9:01.80 (46.39)
10:35.87 ( ) 11:22.75 (46.88) 12:09.91 (47.16)
12:56.63 (46.72) 13:43.71 (47.08) 14:31.99 (48.28) 15:19.11 (47.12)
16:07.23 (48.12) 16:54.43 (47.20) 17:41.10 (46.67) 18:28.67 (47.57)
19:15.29 (46.62) 20:01.92 (46.63) 20:48.40 (46.48) 21:35.18 (46.78)
22:21.90 (46.72) 23:06.63 (44.73)
4 Kida, Mori 34 SFT-PC 26:00.45 25:30.09 5
44.51 1:34.48 (49.97) 2:26.28 (51.80) 3:17.64 (51.36)
4:09.72 (52.08) 5:02.17 (52.45) 5:53.77 (51.60) 6:45.74 (51.97)
7:37.84 (52.10) 8:28.59 (50.75) 9:19.82 (51.23) 10:11.14 (51.32)
11:03.45 (52.31) 11:56.13 (52.68) 12:48.27 (52.14) 13:40.59 (52.32)
14:31.73 (51.14) 15:21.82 (50.09) 16:12.78 (50.96) 17:04.34 (51.56)
17:55.70 (51.36) 18:47.20 (51.50) 19:39.37 (52.17) 20:31.61 (52.24)
21:22.75 (51.14) 22:13.15 (50.40) 23:03.61 (50.46) 23:54.48 (50.87)
24:44.22 (49.74) 25:30.09 (45.87)
-- Selinger, Ili 32 MAM-PC 17:42.30 DQ
30.58 1:02.56 (31.98) 1:35.17 (32.61) 2:08.48 (33.31)
2:42.18 (33.70) 3:15.75 (33.57) 3:49.90 (34.15) 4:24.65 (34.75)
5:00.08 (35.43) 5:36.59 (36.51) 6:12.96 (36.37) 6:49.68 (36.72)
7:27.04 (37.36) 8:06.75 (39.71) 8:51.28 (44.53)
Event 1 Men 35-39 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Collins, Michael 39 NOVA-CA 20:00.00 18:05.65 9
33.92 1:09.70 (35.78) 1:45.73 (36.03) 2:22.16 (36.43)
2:58.58 (36.42) 3:35.21 (36.63) 4:11.45 (36.24) 4:47.94 (36.49)
5:24.42 (36.48) 6:01.04 (36.62) 6:37.62 (36.58) 7:14.41 (36.79)
7:51.05 (36.64) 8:27.66 (36.61) 9:04.42 (36.76) 9:40.61 (36.19)
10:17.31 (36.70) 10:53.54 (36.23) 11:29.84 (36.30) 12:06.05 (36.21)
12:42.23 (36.18) 13:18.61 (36.38) 13:54.82 (36.21) 14:31.06 (36.24)
15:06.73 (35.67) 15:43.13 (36.40) 16:18.98 (35.85) 16:55.02 (36.04)
17:30.74 (35.72) 18:05.65 (34.91)
2 Breitel, Robert 38 ROSE-CA 19:49.99 19:29.71 7
35.71 1:14.69 (38.98) 1:53.54 (38.85) 2:32.40 (38.86)
3:11.41 (39.01) 3:50.42 (39.01) 4:29.66 (39.24) 5:08.87 (39.21)
5:48.20 (39.33) 6:27.30 (39.10) 7:06.77 (39.47) 7:45.91 (39.14)
8:25.08 (39.17) 9:04.21 (39.13) 9:43.35 (39.14) 10:22.44 (39.09)
11:01.52 (39.08) 11:40.59 (39.07) 12:19.82 (39.23) 12:59.35 (39.53)
13:38.52 (39.17) 14:17.96 (39.44) 14:57.44 (39.48) 15:37.23 (39.79)
16:16.66 (39.43) 16:56.31 (39.65) 17:35.92 (39.61) 18:14.44 (38.52)
18:52.19 (37.75) 19:29.71 (37.52)
3 McKenna, Joel 35 WH2O-CA 20:23.54 19:37.94 6
37.30 1:16.74 (39.44) 1:56.14 (39.40) 2:35.64 (39.50)
3:14.82 (39.18) 3:54.36 (39.54) 4:33.45 (39.09) 5:12.76 (39.31)
5:52.04 (39.28) 6:31.24 (39.20) 7:10.73 (39.49) 7:50.36 (39.63)
8:29.77 (39.41) 9:08.93 (39.16) 9:48.02 (39.09) 10:27.45 (39.43)
11:07.01 (39.56) 11:46.42 (39.41) 12:25.42 (39.00) 13:05.11 (39.69)
13:44.55 (39.44) 14:24.00 (39.45) 15:03.66 (39.66) 15:42.93 (39.27)
16:22.81 (39.88) 17:02.26 (39.45) 17:41.45 (39.19) 18:22.19 (40.74)
19:01.77 (39.58) 19:37.94 (36.17)
