Register Psych Sheets Directions Travel/Hotel Social Results

Hosted by the Long Beach Grunions
Belmont Olympic Plaza in Long Beach, California
December 2-4, 2005 (Friday to Sunday)
Sanction number: 335-035
Timeline / Psych Sheets
Timeline
Psych Sheets
Timeline
Please Note:  This timeline is preliminary and does not reflect any athlete
scratches that will occur during the meet.  Please arrive well in advance of
your scheduled event start time.

      Friday, December 2, 2005 - Begins at 1:00 PM
 
    Event                           Entries      Heats  Starts at
=================================================================
 1  Mixed 1500 Freestyle                 70          9   01:00 PM
 2  Women 400 IM                         12          2   05:03 PM
 3  Men 400 IM                           45          6   05:29 PM
 4  Mixed 800 Freestyle                  71          9   06:19 PM
      Swimmer Count for Warm-ups: 137  ====       ====           
      Entry / Heat Totals:              198         26           
      Finish Time                                        08:29 PM
 
 
      Saturday, December 3, 2005 - Begins at 9:00 AM
 
    Event                           Entries      Heats  Starts at
=================================================================
 5  Women 200 Freestyle	                 44          6	 09:00 AM
 6  Men 200 Freestyle                   109         14	 09:27 AM
 7  Women 50 Butterfly                   46          6	 10:21 AM
 8  Men 50 Butterfly                    106         14	 10:32 AM
 9  200 Freestyle Relay                   0          0	 10:52 AM
10  Women 100 Backstroke                 25          4	 11:12 AM
11  Men 100 Backstroke                   69          9	 11:24 AM
12  Women 100 Breaststroke               42          6	 11:48 AM
13  Men 100 Breaststroke                 72          9	 12:05 PM
14  Women 200 Butterfly                  17          3	 12:27 PM
15  Men 200 Butterfly                    39          5	 12:42 PM
16  400 Medley Relay                      x          x	 01:08 PM
17  Women 50 Freestyle                   55          7	 01:53 PM
18  Men 50 Freestyle                    135         17	 02:04 PM
19  Women 200 IM                         32          4	 02:28 PM
20  Men 200 IM                           86         11	 02:45 PM
21  800 Freestyle Relay                   x          x	 03:28 PM
      Swimmer Count for Warm-ups: 334  ====       ====
      Entry / Heat Totals:              877        115
      Finish Time                                        04:43 PM
 

      Sunday, December 4, 2005 - Begins at 9:00 AM
 
    Event                           Entries      Heats  Starts at
=================================================================
22  Women 400 Freestyle                  44          6   09:00 AM
23  Men 400 Freestyle                    88         11   09:49 AM
24  Women 100 Butterfly                  24          3   11:08 AM
25  Men 100 Butterfly                    67          9   11:16 AM
26  Women 50 Breaststroke                49          7   11:36 AM
27  Men 50 Breaststroke                  82         11   11:49 AM
28  Women 200 Backstroke                 21          3   12:09 PM
29  Men 200 Backstroke                   49          7   12:25 PM
30  200 Medley Relay                      x          x   01:00 PM
31  Women 100 Freestyle                  49          7   01:40 PM
32  Men 100 Freestyle                   124         16   01:58 PM
33  Women 200 Breaststroke               25          4   02:32 PM
34  Men 200 Breaststroke                 57          8   02:53 PM
35  Women 50 Backstroke                  28          4   03:32 PM
36  Men 50 Backstroke                    69          9   03:40 PM
37  Women 100 IM                         52          7   03:56 PM
38  Men 100 IM                          114         15   04:15 PM
39  400 Freestyle Relay                   x          x   04:50 PM
      Swimmer Count for Warm-ups: 343  ====       ====
      Entry / Heat Totals:              942        127
      Finish Time                                        05:35 PM
      
      
Psych Sheets
Event  1  Mixed 1500 SC Meter Freestyle
Event  2  Women 400 SC Meter IM
Event  3  Men 400 SC Meter IM
Event  4  Mixed 800 Freestyle
Event  5  Women 200 Freestyle
Event  6  Men 200 Freestyle
Event  7  Women 50 Butterfly
Event  8  Men 50 Butterfly
Event 10  Women 100 Backstroke
Event 11  Men 100 Backstroke
Event 12  Women 100 Breaststroke
Event 13  Men 100 Breaststroke
Event 14  Women 200 Butterfly
Event 15  Men 200 Butterfly
Event 17  Women 50 Freestyle
Event 18  Men 50 Freestyle
Event 19  Women 200 IM
Event 20  Men 200 IM
Event 22  Women 400 Freestyle 
Event 23  Men 400 Freestyle 
Event 24  Women 100 Butterfly
Event 25  Men 100 Butterfly
Event 26  Women 50 Breaststroke
Event 27  Men 50 Breaststroke
Event 28  Women 200 Backstroke
Event 29  Men 200 Backstroke
Event 31  Women 100 Freestyle
Event 32  Men 100 Freestyle
Event 33  Women 200 Breaststroke
Event 34  Men 200 Breaststroke
Event 35  Women 50 Backstroke
Event 36  Men 50 Backstroke
Event 37  Women 100 IM
Event 38  Men 100 IM


Event 1  Mixed 1500 SC Meter Freestyle            Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
W18-24
  1  Bounds, Brandy                24 NOVA-CA                  20:39.00 
  2  Schumacher, Jennifer          20 NOVA-CA                  22:00.00 
W25-29
  1  Yung, Janice                  29 UCLA-CA                  25:00.00 
  2  Chin, Laurie                  29 NOVA-CA                  32:00.00 
W30-34
  1  Dodd, Laurie                  33 UCLA-CA                  18:35.50 
W35-39
  1  Bachman, Kari                 39 RGSC-NM                  23:00.00 
  2  Richter, Jennifer             37 MVN-CA                   24:26.96 
  3  Eschenwald, Belinda           39 NOVA-CA                  26:15.00 
W40-44
  1  Sherg, Robin                  44 HSAM-CA                  22:00.00 
  2  Correa, Anita                 43 SCAQ-CA                  23:10.00 
  3  Engel, Tami                   42 MVN-CA                   26:55.00 
W45-49
  1  Powers, Patricia              48 LBG-CA                   23:31.37 
W50-54
  1  Ciraulo, Christie             52 UCLA-CA                  21:21.00 
  2  Deschenes, Elizabeth          52 NOVA-CA                  22:12.60 
  3  Aiu, Mavis                    50 HIMA-HI                  22:30.00 
  4  Uthus, Gwen                   51 MVN-CA                   24:30.00 
W55-59
  1  Jarmakani, Brenda             58 UCLA-CA                  26:00.00 
W60-64
  1  Valderhaug, Marlee            64 HSAM-CA                  28:40.00 
W65-69
  1  Glenn, Sylvia                 68 OJAI-CA                  30:26.19 
W75-79
  1  Roper, Gail                   76 ARIZ-AZ                  28:30.00 
  2  Reed, Nancy                   78 HSAM-CA                  38:02.69 
M18-24
  1  Pyott, Ian                    24 NOVA-CA                  19:45.00 
  2  Ochoa, Enrique                23 LBG-CA                   20:50.00 
M25-29
  1  Schmidt, Matt                 26 MESA-CA                  21:30.29 
M30-34
  1  Selinger, Ili                 32 MAM-PC                   17:42.30 
  2  Fernandez, Dickie             34 CNM-ZZ                   18:45.00 
  3  Beauregard, Michael           31 UCLA-CA                  20:34.00 
  4  Ahmadi-k, Magid               33 NOVA-CA                  21:05.59 
  5  Prodoehl, Jason               34 SFT-PC                   23:27.00 
  6  Kida, Mori                    34 SFT-PC                   26:00.45 
  7  Sayres, Joel                  31 NOVA-CA                  28:00.00 
M35-39
  1  Millar, Simon                 39 UCLA-CA                  18:59.00 
  2  Breitel, Robert               38 ROSE-CA                  19:49.99 
  3  Collins, Michael              39 NOVA-CA                  20:00.00 
  4  McKenna, Joel                 35 WH2O-CA                  20:23.54 
  5  Kropp, Kevin                  37 SFT-PC                   30:00.00 
M40-44
  1  Rodrigues, Gerry              43 UCLA-CA                  16:55.00 
  2  Shaffer, Mike                 40 VCM-CA                   17:10.00 
  3  Hedrick, Tim                  42 VCM-CA                   17:51.50 
  4  Crosson, Jeffrey              44 UCI-CA                   18:04.00 
  5  Zamora, Anthony               44 Unattached               20:23.54 
  6  Raffaelli, Larry              43 VCM-CA                   21:30.00 
  7  Grubb, Eric                   41 LBG-CA                   28:09.10 
  8  Werner, JC                    42 LBG-CA                         NT 
M45-49
  1  Tidmarsh, George              45 MM-PC                    17:00.00 
  2  Harper, Buzz                  46 LAPS-CA                  18:30.00 
  3  Skuse, Brian                  49 Unattached               20:20.00 
  4  Hoffman, Kenneth              46 MVN-CA                   20:26.53 
  5  Boyd, Thomas                  49 LBG-CA                   20:30.00 
  6  Salvino, John                 47 Unattached               21:00.00 
  7  Schumacher, Steve             48 NOVA-CA                  23:00.00 
  8  Shaughnessy, Jim              45 LBG-CA                   24:30.00 
M50-54
  1  Phillips, Richard             51 SCAQ-CA                  20:00.00 
  2  Hoffman, Paul                 53 Unattached               20:54.00 
  3  Vannort, Steve                54 LAPS-CA                  21:00.00 
  4  Wilson, Thomas                51 WH2O-CA                  24:00.00 
  5  Trowbridge, Val               51 MVN-CA                   25:36.00 
  6  Carbuto, Michael              52 LBG-CA                   32:00.00 
  7  Rapp, Dieter                  52 MVN-CA                   37:41.20 
  8  Larson, Charles               53 WH2O-CA                  45:00.00 
  9  DiTolla, Bob                  51 ARIZ-AZ                  45:00.00 
M55-59
  1  Campbell, John                58 MVN-CA                   27:00.00 
M60-64
  1  Anderson, Eric                61 SOBA-CA                  22:08.00 
  2  Wickens, Patrick              64 SOBA-CA                  23:00.00 
  3  Kovary, Steven                64 LBG-CA                   23:43.00 
  4  Selby, Douglas                60 HSAM-CA                  24:25.00 
  5  Neyenhuis, Dan                61 NOVA-CA                  25:00.00 
  6  Bergstrom, Robert             64 FMT-CA                   28:10.00 
M65-69
  1  Fasbender, Barry              68 SM-PC                    24:48.84 
M75-79
  1  Silverstein, Lou              79 ARIZ-AZ                  34:05.00 
 
 

Event 2  Women 400 SC Meter IM                    Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
18-24
  1  Bounds, Brandy                24 NOVA-CA                   6:18.98 
25-29
  1  Spicer, Christine             26 HSAM-CA                   6:45.00 
30-34
  1  Dodd, Laurie                  33 UCLA-CA                   7:00.00 
35-39
  1  Day, Nadine                   35 IM-IL                     5:14.47 
  2  North, Nancy                  37 HSAM-CA                   5:39.91 
  3  Theders, Wendy                38 MVN-CA                    7:00.22 
  4  Richter, Jennifer             37 MVN-CA                   17:48.10 
40-44
  1  Pipes-Nielsen, Karlyn         43 SDSM-SI                   5:00.82 
45-49
  1  McCall, Jane                  46 LAPS-CA                   6:00.00 
  2  Lepinski, Cokie               46 RHMS-PC                   6:21.56 
50-54
  1  Aiu, Mavis                    50 HIMA-HI                   7:00.00 
  2  Mitchell, Alison              51 MVN-CA                    7:05.89 
 
 

Event 3  Men 400 SC Meter IM                      Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
25-29
  1  Pharris, Brian                28 NOVA-CA                   5:15.00 
  2  Hanlin, Neal                  26 LBG-CA                    5:50.00 
  3  Schmidt, Matt                 26 MESA-CA                   5:55.84 
  4  Spicer, Bryon                 25 HSAM-CA                   6:30.00 
30-34
  1  Kolarov, Michael              33 MVN-CA                    5:42.00 
  2  Zacharda, Christopher         34 MOO-FL                    5:46.82 
  3  Beauregard, Michael           31 UCLA-CA                   6:04.00 
35-39
  1  Magee, Mark                   37 LVM-ZZ                    4:47.79 
  2  Prior, Jeff                   38 CARL-CA                   4:52.00 
  3  Bixler, Kenneth               35 PS-AZ                     5:05.32 
  4  Finney, Peter                 38 MAM-PC                    5:19.38 
  5  Collins, Michael              39 NOVA-CA                   5:30.00 
  6  Kienitz, Michael              35 LBG-CA                    6:30.00 
  7  Dillon, Matt                  36 LBG-CA                    7:25.54 
40-44
  1  Shaffer, Mike                 40 VCM-CA                    5:05.00 
  2  Rodrigues, Gerry              43 UCLA-CA                   5:15.00 
  3  Crosson, Jeffrey              44 UCI-CA                    5:30.00 
  4  Baron, Kurtis                 41 VCM-CA                    5:50.00 
  5  Whatley, Julian               42 Unattached                6:17.00 
  6  Campbell, Chris               44 MVN-CA                    6:20.00 
  7  Brisbin, Kenny                40 LBG-CA                    6:40.00 
45-49
  1  Nalli, Lyle                   45 SCAQ-CA                   5:08.00 
  2  Morales, John                 47 SRM-PC                    5:11.50 
  3  Harper, Buzz                  46 LAPS-CA                   5:18.00 
  4  Bonano, Greg                  48 NOVA-CA                   5:45.00 
  5  Boyd, Thomas                  49 LBG-CA                    5:50.00 
  6  Shaughnessy, Jim              45 LBG-CA                    7:15.00 
50-54
  1  DiTolla, Bob                  51 ARIZ-AZ                   5:29.31 
  2  Templin, John                 51 UCI-CA                    5:40.00 
  3  Kemp, James                   50 SM-PC                     5:50.00 
  4  Phillips, Richard             51 SCAQ-CA                   6:00.00 
  5  Rapp, Dieter                  52 MVN-CA                    8:53.35 
55-59
  1  Clemmons, Jim                 55 MAM-PC                    5:15.50 
  2  Figueiredo, Paulo             59 WH2O-CA                   6:21.53 
60-64
  1  Freshley, Mike                64 SDSM-SI                   6:10.00 
  2  Anderson, Eric                61 SOBA-CA                   6:38.00 
  3  Bailey, Douglas               63 RGSC-NM                   7:30.00 
65-69
  1  Stewart, Dick                 65 NOVA-CA                   6:25.00 
  2  Fasbender, Barry              68 SM-PC                     7:24.37 
  3  Perilman, Jim                 66 WCM-PC                    7:51.00 
70-74
  1  Best, Bob                     73 SDSM-SI                   7:00.00 
  2  Mitchell, Tom                 72 Unattached                7:58.21 
75-79
  1  Silverstein, Lou              79 ARIZ-AZ                  10:23.00 
80-84
  1  Strong, Doug                  80 DOC-IN                   14:27.35 
85-89
  1  Johnson, William              87 WCM-PC                   13:01.23 
 
 

Event 4  Mixed 800 SC Meter Freestyle             Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
W18-24
  1  Bounds, Brandy                24 NOVA-CA                  10:51.70 
  2  Schumacher, Jennifer          20 NOVA-CA                  11:31.95 
W25-29
  1  Yung, Janice                  29 UCLA-CA                  11:30.00 
  2  Chin, Laurie                  29 NOVA-CA                  16:00.00 
W30-34
  1  Kijak, Lisa                   34 LBG-CA                   17:19.37 
W35-39
  1  Theders, Wendy                38 MVN-CA                   12:18.26 
  2  Richter, Jennifer             37 MVN-CA                   13:03.71 
  3  Eschenwald, Belinda           39 NOVA-CA                  14:00.00 
W40-44
  1  Finley, Linda                 40 AMST-HI                  10:37.42 
  2  Sherg, Robin                  44 HSAM-CA                  11:30.00 
  3  Goodwin, Barbara              41 LAPS-CA                  12:00.00 
  4  Philipp, Heather              41 NOVA-CA                  13:08.00 
  5  Aguilar, Nancy                44 UCLA-CA                  14:45.43 
  6  Ball, Elizabeth               40 LBG-CA                   21:00.00 
W45-49
  1  Powers, Patricia              48 LBG-CA                   12:28.81 
W50-54
  1  Ciraulo, Christie             52 UCLA-CA                  10:59.00 
  2  Deschenes, Elizabeth          52 NOVA-CA                  11:53.73 
W55-59
  1  Jarmakani, Brenda             58 UCLA-CA                        NT 
W60-64
  1  Valderhaug, Marlee            64 HSAM-CA                  15:22.15 
  2  Flaherty, Diane               60 HSAM-CA                  16:05.00 
W75-79
  1  Reed, Nancy                   78 HSAM-CA                  20:10.88 
M25-29
  1  Clark, Kevin                  27 LBG-CA                   12:00.00 
M30-34
  1  Kremers, Brian                32 LBG-CA                   10:00.22 
  2  Joyce, Kevin                  33 MVN-CA                   10:15.00 
  3  Kolarov, Michael              33 MVN-CA                   11:00.00 
  4  Ahmadi-k, Magid               33 NOVA-CA                  11:05.00 
  5  Prodoehl, Jason               34 SFT-PC                   12:05.00 
  6  Kida, Mori                    34 SFT-PC                   13:24.54 
  7  Sayres, Joel                  31 NOVA-CA                  15:00.00 
M35-39
  1  Millar, Simon                 39 UCLA-CA                   9:40.00 
  2  Collins, Michael              39 NOVA-CA                  10:00.00 
  3  Larsen, Peder                 35 LBG-CA                   11:30.00 
  4  Kane, Bill                    35 SOBA-CA                  12:00.00 
  5  Nielson, Erik                 38 LBG-CA                   20:00.00 
M40-44
  1  Crosson, Jeffrey              44 UCI-CA                    9:30.00 
  2  Baron, Kurtis                 41 VCM-CA                    9:52.99 
  3  Hinton, Joey                  40 SDSM-SI                  10:00.00 
  4  Raffaelli, Larry              43 VCM-CA                   11:10.00 
  5  Iacoponi, Joe                 40 LBG-CA                   12:45.00 
  6  Bahamon, Luis                 44 WH2O-CA                  14:00.00 
  7  Grubb, Eric                   41 LBG-CA                   14:24.06 
  8  Werner, JC                    42 LBG-CA                         NT 
M45-49
  1  Tidmarsh, George              45 MM-PC                     9:00.00 
  2  Gallud, Fernando              45 NOVA-CA                   9:41.80 
  3  Morales, John                 47 SRM-PC                    9:45.00 
  4  Skuse, Brian                  49 Unattached               10:10.00 
  5  Adams, Daniel                 49 WH2O-CA                  11:00.00 
  6  Salvino, John                 47 Unattached               11:20.00 
  7  Boyd, Thomas                  49 LBG-CA                   11:30.00 
  8  Schumacher, Steve             48 NOVA-CA                  12:00.00 
  9  Amber, Gregg                  49 NOVA-CA                  12:45.00 
 10  Shaughnessy, Jim              45 LBG-CA                   12:59.00 
 11  Kelly, Brian                  46 DSST-SI                  14:00.00 
M50-54
  1  Phillips, Richard             51 SCAQ-CA                  10:00.00 
  2  Larson, Charles               53 WH2O-CA                  11:20.00 
  3  Wilson, Thomas                51 WH2O-CA                  12:00.00 
  4  Muise, Karl                   52 LBG-CA                   16:00.00 
  5  Rapp, Dieter                  52 MVN-CA                   17:31.45 
M55-59
  1  McConica, James               55 VCM-CA                    9:04.00 
  2  Baird, Fred                   57 UTAH-UT                  10:42.80 
  3  Gruber, Glenn                 56 CAL-CA                   11:06.00 
M60-64
  1  Davis, Don                    61 RHMS-PC                  11:10.30 
  2  Anderson, Eric                61 SOBA-CA                  11:20.00 
  3  Wickens, Patrick              64 SOBA-CA                  12:00.00 
  4  Selby, Douglas                60 HSAM-CA                  13:35.00 
  5  Anderson, Fred                63 NOVA-CA                  14:00.98 
M70-74
  1  Rauch, Wilhelm                71 LVM-ZZ                   13:00.00 
  2  Baker, Donald J               74 SDSM-SI                  14:15.90 
  3  Rolph, Robert                 74 MVN-CA                   15:19.60 
  4  Schofield, Steven             73 SWM-CA                   17:23.31 
M80-84
  1  Piemme, Frank                 80 SDSM-SI                  14:12.90 
 
 

Event 5  Women 200 SC Meter Freestyle             Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
18-24
  1  Burden, Micha                 24 NOVA-CA                   2:07.00 
  2  Nicholson, Emily              21 HSAM-CA                   2:25.09 
25-29
  1  Barris, Kathleen              26 NOVA-CA                   2:15.00 
  2  Welch, Paige                  25 LBG-CA                    2:25.00 
  3  Giovanni, Melissa             26 UCLA-CA                   2:28.41 
  4  Ballard, Gretchen             27 UCLA-CA                   2:28.56 
  5  Smith, Kelly                  27 Unattached                2:32.70 
  6  Cole, Jacqueline              25 LBG-CA                         NT 
30-34
  1  Dodd, Laurie                  33 UCLA-CA                   2:16.60 
  2  Chan, Fontaine                31 CHAW-CA                   2:37.62 
35-39
  1  Day, Nadine                   35 IM-IL                     2:12.78 
  2  North, Nancy                  37 HSAM-CA                   2:19.55 
  3  Buys, Jeni                    36 TYR-CA                    2:21.36 
  4  Reilly, Margaret              36 NOVA-CA                   2:24.99 
  5  Lovell, Surrena               39 HSAM-CA                   2:25.00 
  6  Eschenwald, Belinda           39 NOVA-CA                   3:30.00 
40-44
  1  Finley, Linda                 40 AMST-HI                   2:21.68 
  2  Engel, Tami                   42 MVN-CA                    2:22.83 
  3  Goodwin, Barbara              41 LAPS-CA                   2:35.00 
  4  Shore, Susan                  43 MSCM-CA                   2:42.80 
  5  Sherg, Robin                  44 HSAM-CA                   2:45.00 
  6  Lepine, Amy                   41 DSST-SI                   3:18.00 
  7  Aguilar, Nancy                44 UCLA-CA                   3:50.00 
  8  Theriault, Kim                42 DSST-SI                   4:00.00 
45-49
  1  Cook, Jenny                   47 UCLA-CA                   2:21.05 
  2  Winslow, Laura                45 ARIZ-AZ                   2:23.40 
  3  Powers, Patricia              48 LBG-CA                    2:58.22 
  4  Naruse, Patricia              47 NOVA-CA                   3:15.00 
  5  Poirier, Karen                46 DSST-SI                   3:32.93 
  6  Medina, Valerie               45 WH2O-CA                   4:30.00 
50-54
  1  Deschenes, Elizabeth          52 NOVA-CA                   2:47.00 
  2  Seaton, Jessica               52 WH2O-CA                   2:55.00 
  3  Uthus, Gwen                   51 MVN-CA                    2:56.77 
55-59
  1  Spatz, Barbara                57 LBG-CA                    3:40.00 
  2  Watson, Katherine             58 OJAI-CA                   3:57.00 
  3  Eichel, Yoko                  58 SCAQ-CA                   4:14.00 
60-64
  1  Ridout, Nancy                 63 TAM-PC                    2:59.50 
  2  Valderhaug, Marlee            64 HSAM-CA                   3:30.00 
  3  Flaherty, Diane               60 HSAM-CA                   4:04.00 
  4  Anderson, Jan                 61 NOVA-CA                        NT 
65-69
  1  Lund, Lynne                   65 SDSM-SI                   3:10.00 
  2  Glenn, Sylvia                 68 OJAI-CA                   3:51.28 
  3  Winkler, Renate               67 UCLA-CA                   4:10.53 
75-79
  1  Phillips, Bernice             78 PNA-PN                    4:42.00 
  2  Reed, Nancy                   78 HSAM-CA                   5:41.25 
80-84
  1  Kornfeld, Maurine             84 CM-CA                     4:27.50 
85-89
  1  Simonton, Rita                87 GWSC-CA                   4:13.62 
 
 

Event 6  Men 200 SC Meter Freestyle               Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
18-24
  1  Amber, Chris                  21 NOVA-CA                   2:08.50 
  2  Pyott, Ian                    24 NOVA-CA                   2:15.00 
  3  Ochoa, Enrique                23 LBG-CA                    2:21.00 
25-29
  1  McClure, Luke                 26 DCAC-ZZ                   2:05.00 
  2  Jacob, Michael                28 MVN-CA                    2:05.25 
  3  McFarland, Matt               29 MVN-CA                    2:05.32 
  4  Sandvig, Justin               28 MVN-CA                    2:06.32 
  5  Schmidt, David                27 MVN-CA                    2:06.92 
  6  Herlihy, Brendan              29 MVN-CA                    2:07.00 
  7  Craig, Jason                  27 SCMC-CA                   2:13.17 
  8  Kaufmann, Jon                 29 WH2O-CA                   2:18.00 
  9  Clark, Kevin                  27 LBG-CA                    2:25.00 
 10  Dahl, Kristofor               28 NOVA-CA                   2:25.00 
 11  Schmidt, Matt                 26 MESA-CA                   2:26.71 
 12  Hanlin, Neal                  26 LBG-CA                    2:28.00 
30-34
  1  Zeruhn, Bernie                34 NOVA-CA                   1:54.20 
  2  Selinger, Ili                 32 MAM-PC                    2:00.50 
  3  Swain, Sean                   34 CARL-CA                   2:02.00 
  4  Fernandez, Dickie             34 CNM-ZZ                    2:04.00 
  5  Joyce, Kevin                  33 MVN-CA                    2:15.00 
  6  DeAngelis, Rocky              32 WH2O-CA                   2:15.00 
  7  Kremers, Brian                32 LBG-CA                    2:16.33 
  8  Ahmadi-k, Magid               33 NOVA-CA                   2:22.55 
  9  Uccellini, Darrick            31 METR-MR                   2:23.15 
 10  Beauregard, Michael           31 UCLA-CA                   2:27.00 
 11  Prodoehl, Jason               34 SFT-PC                    2:27.00 
 12  Roberts, Bill                 30 LBG-CA                    2:44.00 
 13  Kida, Mori                    34 SFT-PC                    2:45.00 
35-39
  1  Magee, Mark                   37 LVM-ZZ                    1:58.72 
  2  McNeill, Mike                 38 NOVA-CA                   2:10.00 
  3  Jones, Kenton                 38 SDSM-SI                   2:10.28 
  4  Whatley, Devin                36 OJAI-CA                   2:12.00 
  5  Ogorzelec, Gregg              39 WH2O-CA                   2:13.12 
  6  Collins, Michael              39 NOVA-CA                   2:14.00 
  7  Ferguson, Dan                 39 WH2O-CA                   2:15.00 
  8  McKenna, Joel                 35 WH2O-CA                   2:15.33 
  9  Millar, Simon                 39 UCLA-CA                   2:19.00 
 10  Kienitz, Michael              35 LBG-CA                    2:25.00 
 11  Hartzell, Roland              39 SCAQ-CA                   2:28.00 
 12  Maggiore, Albert Mike         38 Unattached                2:34.00 
 13  Kane, Bill                    35 SOBA-CA                   2:35.00 
 14  Noyes, David                  38 LBG-CA                    2:38.00 
 15  Monaghan, Brendan             39 MSCM-CA                   2:40.30 
 16  Kisser, Matt                  37 LBG-CA                    2:45.00 
 17  Dillon, Matt                  36 LBG-CA                    2:52.75 
 18  Rehg, Douglas                 35 SDSM-SI                   3:00.00 
40-44
  1  Shaffer, Mike                 40 VCM-CA                    2:02.00 
  2  Rodrigues, Gerry              43 UCLA-CA                   2:02.80 
  3  Hedrick, Tim                  42 VCM-CA                    2:07.50 
  4  Shumate, Tim                  44 NOVA-CA                   2:14.00 
  5  Engelhart, Chris              43 MESA-CA                   2:16.24 
  6  Zamora, Anthony               44 Unattached                2:19.24 
  7  Campbell, Chris               44 MVN-CA                    2:26.00 
  8  Hinton, Joey                  40 SDSM-SI                   2:30.00 
  9  Raffaelli, Larry              43 VCM-CA                    2:30.00 
 10  Bahamon, Luis                 44 WH2O-CA                   3:00.00 
 11  Grubb, Eric                   41 LBG-CA                    3:02.63 
 12  Essington, Steve              42 LBG-CA                    3:30.00 
45-49
  1  Gallud, Fernando              45 NOVA-CA                   2:08.10 
  2  Harper, Buzz                  46 LAPS-CA                   2:10.00 
  3  Morales, John                 47 SRM-PC                    2:10.10 
  4  Taylor, Jeff                  49 MVN-CA                    2:17.00 
  5  Hammer, Mark                  45 MVN-CA                    2:19.30 
  6  Stier, Geoff                  46 WH2O-CA                   2:24.98 
  7  Schafer, Ron                  48 HSAM-CA                   2:29.50 
  8  Baron, Mike                   47 LBG-CA                    2:30.00 
  9  Bonano, Greg                  48 NOVA-CA                   2:30.00 
 10  Shaughnessy, Jim              45 LBG-CA                    2:36.93 
 11  Amber, Gregg                  49 NOVA-CA                   3:00.00 
 12  Reichle, Luke                 49 MSCM-CA                   3:01.71 
 13  Kelly, Brian                  46 DSST-SI                   3:02.00 
 14  Levy, Aaron                   46 WH2O-CA                   3:15.00 
 15  Parnes, Barton                49 LBG-CA                    3:40.00 
 16  Belmudes, Dennis              45 CVYM-CA                   4:00.00 
 17  Jordan, William               45 MESA-CA                        NT 
50-54
  1  Mench, Lee                    53 HSAM-CA                   2:06.00 
  2  DiTolla, Bob                  51 ARIZ-AZ                   2:13.70 
  3  Kemp, James                   50 SM-PC                     2:15.00 
  4  Phillips, Richard             51 SCAQ-CA                   2:20.00 
  5  Vannort, Steve                54 LAPS-CA                   2:25.10 
  6  Downey, Chris                 54 MVN-CA                    2:28.00 
  7  Heather, Michael              51 ROSE-CA                   2:30.00 
  8  Larson, Charles               53 WH2O-CA                   2:35.00 
  9  Carbuto, Michael              52 LBG-CA                    4:00.00 
 10  Muise, Karl                   52 LBG-CA                    4:00.00 
 11  Baker, Kevin                  52 LBG-CA                    6:00.00 
55-59
  1  Clemmons, Jim                 55 MAM-PC                    2:12.50 
  2  Gruber, Glenn                 56 CAL-CA                    2:23.00 
  3  Sicard, Federico              55 SDSM-SI                   2:26.00 
60-64
  1  Davis, Don                    61 RHMS-PC                   2:24.50 
  2  van Scoyk, Jonathan           60 DSSM-CA                   2:40.00 
  3  Neyenhuis, Dan                61 NOVA-CA                   2:45.00 
  4  Kovary, Steven                64 LBG-CA                    2:46.00 
  5  Makinson, John                63 LBG-CA                    8:00.00 
65-69
  1  Stewart, Dick                 65 NOVA-CA                   2:35.00 
70-74
  1  Rauch, Wilhelm                71 LVM-ZZ                    2:50.00 
  2  Baker, Donald J               74 SDSM-SI                   2:59.90 
  3  O'Brien, Parry                73 SWM-CA                    3:09.00 
  4  Grohe, William                72 USF-PC                    3:30.38 
  5  Rolph, Robert                 74 MVN-CA                    3:31.23 
  6  Schofield, Steven             73 SWM-CA                    3:50.73 
75-79
  1  Draves, Duane                 79 SDSM-SI                   3:15.00 
  2  Silverstein, Lou              79 ARIZ-AZ                   4:08.00 
80-84
  1  Piemme, Frank                 80 SDSM-SI                   3:04.00 
  2  Schmidt, Jurgen               82 SDSM-SI                   3:16.00 
  3  Arth, Lee                     80 Unattached                3:33.11 
  4  Strong, Doug                  80 DOC-IN                    4:11.53 
  5  Mondor, Christian             80 CM-CA                     6:45.58 
85-89
  1  Haver, Tom                    87 SDSM-SI                   5:08.23 
90-94
  1  Bowersock, Woody              92 CM-CA                     5:30.00 
 
 

Event 7  Women 50 SC Meter Butterfly              Timeline/Psych Sheets
=======================================================================
     Name                         Age Team
=======================================================================
18-24
  1  Schroeder, Johanna            24 DSST-SI                     39.27 
25-29
  1  Martin, Brooke                28 MVN-CA                      31.00 
  2  Simpson, Amy                  27 MVN-CA                      31.00 
  3  Cole, Jacqueline              25 LBG-CA                      33.76 
